| Admission date | 2026-07-03 |
| Final date | - |
| Days in captivity | 15 |
| Species | GHOW - Great horned owl |
| Age | HY - Fledgling |
| Sex | UNK |
| Status | Reh |
| Band | |
|
Barbed Wire
Patagium wound - left
Cause of injury: Entrapment - Barbed wire
|
|
|
|
|
|
Found in Union Grove,AL Marshall county
|
|
|
Here is a summary of this patient's treatments and expenses:
| Desc |
Qty |
Cost |
Subtotal |
| Examination | 1 | 75.00 | 75.00 |
| Daily rate | 15 | 20.00 | 300.00 |
| Surgery, major | 1 | 500.00 | 500.00 |
| Surgery, minor | 2 | 200.00 | 400.00 |
| Complete blood count | 1 | 58.00 | 58.00 |
| Packed cell volume | 1 | 8.07 | 8.07 |
| Blood chemistry | 1 | 45.35 | 45.35 |
| Lab tests | 1 | Variable | 40.00 |
| Total | | | 1426.42 |
DONATE
Costs are estimates based on fees charged at a local avian specialist.
|
|